KOMEX uses the East African Grading Standards for Grains. The standards specify the requirements, sampling, and testing methods for Grains traded on KOMEX.
6 Grading Standards for Finger Millet:
The specific requirements for finger millet grains of varieties (cultivars) grown from Eleusine coracana (L.) Gaertner intended for human consumption, i.e., ready for its intended use as human food, presented in packaged form or sold loose from the package directly to the consumer (It does not apply to other products derived from finger millet grains), are:
| Characteristics |
Maximum limits |
Method of test | |||
| Grade 1 | Grade 2 | Grade 3 | |||
| Foreign matter, whole grains, % by mass, max. | Organic | 0.25 | 0.50 | 0.75 | ISO 605 |
| Inorganic | 0.10 | 0.25 | 0.25 | ||
| Other edible grains, % by mass, max. | 1.5 | 2.0 | 4.0 | ||
| Damaged grain, % by mass, max. | 2.0 | 3.0 | 5.0 | ||
| Immature and shrivelled, % by mass, max. | 3.0 | 4.0 | 4.0 | ||
| Weevilled grains per cent by count | 0.2 | 0.3 | 0.5 | ||
| Moisture content | 12.0 | 13.0 | 14.0 | ISO 711/712 | |
| Crude protein, % by dry mass basis, min | 8.0 | EAS 82 | |||
| Ergot affected grains %m/m | 0.05 | EAS 82 | |||
| 1000 Kernel weight, g | |||||
| Whole millet grains | 5.0 to 10.0 | Undefined | |||
| Decorticated millet grains | 4.0 to 8.0 | Undefined | |||
| 1 litre weight, g | 750 to 820 | Undefined | |||
| Decortication %m/m max | 20 | Undefined | |||
| Fat content, % by dry mass basis | 3.5 to 6.0 | ISO 5986 | |||
| Tannin content, % by mass, max. | 0.5 | ISO 9648 | |||
| Crude fibre, % by dry mass basis: | 3.0 to 4.5 | ISO 5498 | |||
| Total Aflatoxin (AFB1+AFB2+AFG1 +AFG2)), ppb max | 10 | ISO 16050 | |||
| Aflatoxin B1 only, ppb max | 5 | ||||
| Fumonisin ppm max | 2 | ||||
| NOTE Foreign matter is mineral or organic matter (dust, twigs, seedcoats, seeds of other species, dead insects, fragments, or remains of insects, other impurities of animal origin). Finger millet grains shall have not more than 1% extraneous matter of which not more than 0.25% shall be mineral matter and not more than 0.10% shall be dead insects, fragments or remains of insects, and/or other impurities of animal origin. | |||||
Note:
-
-
- Sampling shall be done in accordance with the EAS 79/ISO 13690.
-
Click on the link to download a comprehensive copy of The East African Grading Standards for Finger Millet
