KOMEX uses the East African Grading Standards for Grains. The standards specify the requirements, sampling, and testing methods for Grains traded on KOMEX.
5 Grading Standards for Sorghum:
The specific requirements for sorghum grains of varieties (cultivars) grown from Sorghum bicolor (L.) Moench intended for human consumption, i.e., ready for its intended use as human food, presented in packaged form or sold loose from the package directly to the consumer (It does not apply to other products derived from sorghum grains), are:
| Characteristics |
Maximum limits |
Method of test | ||||
| Grade 1 | Grade 2 | Grade 3 | ||||
| Description | Grain sorghum of red, white or yellow varieties only |
|||||
| Moisture, max (%) | 13 | 13 | 13 | ISO 711/712 | ||
| Test Weight Min (kg/hl) | 71 | 62 | 62 | ISO 605 | ||
| Total Admixture Max (% by wt) (Total of foreign material, screenings and trash) | 11.0 | 30.0 | 50.0 | |||
| Foreign Material Max (% by wt) | 2.0 | 3.0 | 4.0 | |||
| Foreign matter, decorticated seed (% by wt) | 0.5 | 0.5 | 0.5 | |||
| Screenings Max (% by wt) (All matter passing through a 2.0 mm slotted screen – 40 shakes in the direction of the slots using an agitator) | 11.0 | 25.0 | 50.0 | |||
| Trash Max (% by wt)(Chaff and other sorghum Trash retained above a 2.0 mm slotted screen following the Screenings process) | 5.0 | 13 | 13 | |||
| Crude protein, % by dry mass basis, min | 7.0 | 71 | 62 | EAS 82 | ||
| Ergot affected grains %m/m | 0.05 | 11.0 | 30.0 | |||
| Tannin content, % on dry mass basis, max. |
Whole grains | 0.5 | 2.0 | 3.0 | ISO 9648 | |
| Decorticated grains | 0.3 | 0.5 | 0.5 | |||
| Defective grains, max (% by count, 300 grain sample |
Weather stained | 5.0 | 11.0 | 25.0 | ISO 605 | |
| Field fungi | 5.0 | 5.0 | 15.0 | |||
| Dry green | 5.0 | 10.0 | 10.0 | |||
| Immature grain (Fully green in colour) | 5.0 | 10.0 | 10.0 | |||
| Split/Broken | 7.0 | 10.0 | 10.0 | |||
| Total defective | 5.0 | 8.0 | 10.0 | |||
| Small Foreign Seeds (% by weight) | 1.6 | 1.6 | 1.6 | |||
| Total Aflatoxin (AFB1+AFB2+AFG1 +AFG2)), ppb max | 10 |
ISO 16050
|
||||
| Aflatoxin B1 only, ppb max | 5 |
|||||
| Fumonisin ppm max | 2 |
|||||
Note:
-
-
- Sampling shall be done in accordance with the EAS 79/ISO 13690.
-
Click on the link to download a comprehensive copy of The East African Grading Standards for Sorghum