Trading Locations
Nairobi as place of contracting (Extract from KOMEX Rulebook 2023)
64.(1) All transactions entered into or executed through the trading system of the KOMEX shall be deemed to have taken place in Nairobi City.
64.(2) The place of contracting as between the members of the KOMEX shall be in Kenya, irrespective of the locations of the Trader Workstations of the members connected thereto.
KOMEX-TRADE Hubs
The following locations in Kenya are WRS Certified and ready to host KOMEX-TRADE Hubs where commodities can be deposited, stored, and off-take delivery made upon execution of trading on the KOMEX Trading System (KOMEX-TRADE):
| # | County | Location | Contacts | Commodities & Capacity |
| 1 | Trans Nzoia | NCPB Kitale Store 14 | Depot Manager, NCPB Kitale Depot/ Joseph Kimeu (jkimeu@ncpb.co.ke) | Cereals and Pulses (90,000 x 50 Kgs bags capacity) |
| 2 | Uasin Gishu | NCPB Moi’s Bridge Store 1 | Depot Manager, NCPB Moi’s Bridge Depot/ Joseph Kimeu (jkimeu@ncpb.co.ke) | Cereals and Pulses (90,000 x 50 Kgs bags capacity) |
| 3 | Uasin Gishu | NCPB Eldoret Store 4 | Depot Manager, NCPB Eldoret New Depot/ Joseph Kimeu (jkimeu@ncpb.co.ke) | Cereals and Pulses (90,000 x 50 Kgs bags capacity) |
| 4 | Kirinyaga | NCPB Sagana Store 6 | Depot Manager, NCPB Sagane Depot/ Joseph Kimeu (jkimeu@ncpb.co.ke) | Cereals and Pulses (90,000 x 50 Kgs bags capacity) |
| 5 | Nakuru | NCPB Nakuru Store 3 | Depot Manager, NCPB Nakuru Depot/ Joseph Kimeu (jkimeu@ncpb.co.ke) | Cereals and Pulses (90,000 x 50 Kgs bags capacity) |
| 6 | Mombasa | United EA Warehouse Ltd. Store 1 | Susan, United EA Warehouse Ltd. (admin@unitedwarehouse.co.ke) | Cereals and Pulses (50,000 x 50 Kgs bags capacity) |
The following locations in Kenya are in the pipeline for WRS Certification:
| # | County | Location | Contacts | Commodities & Capacity |
| 7 | Bungoma | NCPB Bugoma Store 7 | Depot Manager, NCPB Bungoma Depot/ Joseph Kimeu (jkimeu@ncpb.co.ke) | Cereals and Pulses (90,000 x 50 Kgs bags capacity) |
| 8 | Narok | NCPB Narok Store 1 | Depot Manager, NCPB Narok Depot/ Joseph Kimeu (jkimeu@ncpb.co.ke) | Cereals and Pulses (90,000 x 50 Kgs bags capacity) |
| 9 | Kisumu | NCPB Kisumu Store 4 | Depot Manager, NCPB Kisumu Depot/ Joseph Kimeu (jkimeu@ncpb.co.ke) | Cereals and Pulses (90,000 x 50 Kgs bags capacity) |
Other locations in Kenya with assessed potential for WRS Certification:
| # | County | Location | Contacts | Commodities & Capacity |
| 10 | Uasin Gishu | NCPB Ziwa Store 1 | Depot Manager, NCPB Ziwa Depot/ Joseph Kimeu (jkimeu@ncpb.co.ke) | Cereals and Pulses (90,000 x 50 Kgs bags capacity) |
| 11 | Meru | NCPB Meru Store 5 | Depot Manager, NCPB Meru Depot/ Joseph Kimeu (jkimeu@ncpb.co.ke) | Cereals and Pulses (90,000 x 50 Kgs bags capacity) |
| 12 | Kakamega | NCPB Kakamega Store 1 | Depot Manager, NCPB Kakamega Depot/ Joseph Kimeu (jkimeu@ncpb.co.ke) | Cereals and Pulses (90,000 x 50 Kgs bags capacity) |
| 13 | Uasin Gishu | AFEX Soy Mateeny | Tabitha Njuguna, Managing Director, AFEX Fair Trade Limited – Kenya (tnjuguna@afexkenya.com) | Cereals and Pulses (50,000 x 50 Kgs bags capacity) |
| 14 | Trans Nzoia | AFEX Kitale Store 11 | Tabitha Njuguna, Managing Director, AFEX Fair Trade Limited – Kenya (tnjuguna@afexkenya.com) | Cereals and Pulses (90,000 x 50 Kgs bags capacity) |
